Key Elected candidate Best loser
No | Constituency | Name | Symbol |
1 | GRAND RIVER NORTH WEST AND PORT LOUIS WEST | Arroomoogum Parapen | |
Sadasivon Permall | |||
4 | PORT LOUIS NORTH AND MONTAGNE LONGUE | Sheela Mareemoothoo Mootoosamy | |
Myvern Mungopal | |||
19 | STANLEY AND ROSE HILL | Gopalla Krishna Appavoo | |
Narainsamy Camalapen | |||
Devarajen Kanaksabee | |||
20 | BEAU BASSIN AND PETITE RIVIERE | Veerasawmy Poullay Renghen | |
Yabeeneerah Savoo | |||
Bryan Rissen Sunasy |