Key Elected candidate Best loser
No | Constituency | Name | Symbol |
1 | GRAND RIVER NORTH WEST AND PORT LOUIS WEST | Roland Clovis Bousac | |
Lindsey Claire Collen | |||
Mary Joice Sarahjane Naraina | |||
2 | PORT LOUIS SOUTH AND PORT LOUIS CENTRAL | Georges Clément Herchenroder | |
3 | PORT LOUIS MARITIME AND PORT LOUIS EAST | Anne Marie Judith Joly | |
4 | PORT LOUIS NORTH AND MONTAGNE LONGUE | Claude Sergio Monple | |
5 | PAMPLEMOUSSES AND TRIOLET | Batmadevi Kistnasamy | |
6 | GRAND BAIE AND POUDRE D'OR | Elvis Franco Onno | |
7 | PITON AND RIVIERE DU REMPART | George Alain Ah Vee | |
8 | QUARTIER MILITAIRE AND MOKA | Louis Roland Fozoo | |
Seeven Vinaya Kistnasamy (Rada) | |||
Jean Francois Mervin Mouta | |||
9 | FLACQ AND BON ACCUEIL | Shradhanand Lilldarry (Lallman) | |
10 | MONTAGNE BLANCHE AND GRAND RIVER SOUTH EAST | Chandan Kumar Nagusser | |
11 | VIEUX GRAND PORT AND ROSE BELLE | Marie Sonia Dorine Dick | |
Sookdeosing Mattabaddul | |||
Marie Judith Guilliana Sabine (Tifi) | |||
12 | MAHEBOURG AND PLAINE MAGNIEN | Marie Anne Phillippe | |
13 | RIVIERE DES ANGUILLES AND SOUILLAC | Marie Anouchka Cindy Clelie | |
14 | SAVANNE AND BLACK RIVER | Ange Laval Yves | |
15 | LA CAVERNE AND PHOENIX | Jean Marie Arnaud Carolin | |
16 | VACOAS AND FLOREAL | Marie Martine Mavisa | |
17 | CUREPIPE AND MIDLANDS | Rajni Lallah | |
18 | BELLE ROSE AND QUATRE BORNES | Deoprasad Seegobin (Ram) | |
19 | STANLEY AND ROSE HILL | Pierre Christian Batour | |
20 | BEAU BASSIN AND PETITE RIVIERE | Jean Ricardo Durhone | |
Shabeela Kalla-Monasch | |||
Ahmad O.I. Tallybally |