Key Elected candidate Best loser
No | Constituency | Name | Symbol |
1 | GRAND RIVER NORTH WEST AND PORT LOUIS WEST | Eliezer François | |
Ariel Anne-Marie Bianca Mirliflore-Agathe | |||
Tsang Fan Kwet Tsang Mang Kin (Jacques) | |||
2 | PORT LOUIS SOUTH AND PORT LOUIS CENTRAL | Seeneevassen Chellen (Manoon) | |
Lakshitaa Doonookdharee | |||
Fan Yan Tsang Kwai Kew (Thierry Ahyen) | |||
3 | PORT LOUIS MARITIME AND PORT LOUIS EAST | Joseph Louis Jacquet | |
Joseph Patrick Steeve Lauricourt | |||
Pierre-Noel Jean-Hugues Benjamino Montalent | |||
4 | PORT LOUIS NORTH AND MONTAGNE LONGUE | Poorun Doonookdharee (Nandan) | |
Gaëtan Duval | |||
Nathalia Vadamootoo | |||
5 | PAMPLEMOUSSES AND TRIOLET | Prakashwatee Devi Doonookdharee | |
Steeve Johny Min Kive | |||
Pravina Walia | |||
6 | GRAND BAIE AND POUDRE D'OR | Marie Sylvie Francois | |
Guyane Cathriolla Sinneya | |||
Jean Clement Sinneya | |||
17 | CUREPIPE AND MIDLANDS | Vijaya Camiah | |
Dhanilall Domah | |||
Philomene Veronique Julie | |||
20 | BEAU BASSIN AND PETITE RIVIERE | Sharita Bahadoor | |
Beebee Madeenah Rodha Koo Yong Fook | |||
Mathieu Gerard Laverdure |