13 - RIVIERE DES ANGUILLES AND SOUILLAC
29221 valid votes out of 35297 registered voters
Key Elected candidate Best loser
Rank | Name | Votes | % | Party | Symbol |
1 | JAGUTPAL Kailesh Kumar Singh | 15393 | 52.7% | L'Alliance Morisien | |
2 | PADAYACHY Renganaden | 12796 | 43.8% | L'Alliance Morisien | |
3 | RAWOO Muhammad Ismaël | 10471 | 35.8% | L'Alliance Morisien | |
4 | BUNDHOO Lormus | 9657 | 33.0% | L'Alliance Nationale | |
5 | DAUREEAWO Rubna Begum | 8983 | 30.7% | L'Alliance Nationale | |
6 | PILLAY CHEDUMBRUM Tassarajen | 8769 | 30.0% | L'Alliance Nationale | |
7 | KURRIMBACCUS Munsoo | 5655 | 19.4% | Mouvement Militant Mauricien | |
8 |
AUMEER Hurreeprem
(also known as Prem AUMEER) |
5164 | 17.7% | Mouvement Militant Mauricien | |
9 |
THANCANAMOOTOO Medhavy
(also known as Avi THANCANAMOOTOO) |
4714 | 16.1% | Mouvement Militant Mauricien | |
10 | MADHEWOO Maharajah | 1411 | 4.8% | Indépendant | |
11 | POTHANAH Dikshit | 736 | 2.5% | Reform Party | |
12 | BHOLA Nishta | 442 | 1.5% | Reform Party | |
13 | LAGAILLARDE Evans Rubens | 399 | 1.4% | Parti Kreol Morisien | |
14 | ARNASALON Emanuel Caleb | 333 | 1.1% | 100% Citoyens | |
15 | CLELIE Marie Anouchka Cindy | 308 | 1.1% | Lalit | |
16 | ACKBARALLY Mahmad Yousouf | 203 | 0.7% | Forum des Citoyens Libres | |
17 | JEARALLY Abdool Sheik Aleem | 175 | 0.6% | Front Solidarite Mauricien | |
18 | ASHANAH Reddy | 169 | 0.6% | Party Malin | |
19 | JEARALLY Mohammad Shehzaad Ally | 128 | 0.4% | Front Solidarite Mauricien | |
20 | BAHADOOR Sanahoullah | 124 | 0.4% | Front Solidarite Mauricien | |
21 | BISSOONDYAL Sandesh | 116 | 0.4% | Party L'histoire Moris Selectif | |
22 | BEEHARRY Farhad | 111 | 0.4% | Indépendant | |
23 | NUNDOOKISSORY Nazir Ahmad | 92 | 0.3% | Indépendant | |
24 | HOSENBOKUS Mohammad Ashfak Nasserudin | 84 | 0.3% | Indépendant | |
25 |
VADIVELU Parsooramen
(also known as Anbanaden VADIVELU) |
80 | 0.3% | Indépendant | |
26 | BHURUTH Shailendrasingh | 67 | 0.2% | Indépendant | |
27 | NAUZEER Salim | 66 | 0.2% | Mouvement Ene Sel Direction | |
28 | DOMUN Ahmed | 65 | 0.2% | Indépendant | |
29 | MOTAH Yashwanee | 61 | 0.2% | Indépendant | |
30 |
LALLBEEHARRY Anun
(also known as Jeewan LALLBEEHARRY) |
58 | 0.2% | Indépendant | |
31 | TENGORY Deosing | 55 | 0.2% | Indépendant | |
32 | BHEEKHA Khatick | 53 | 0.2% | Party L'histoire Moris Selectif | |
33 | HOSENBOCUS Mahomed Iqbal | 48 | 0.2% | Indépendant | |
34 | DOWLUT Koontee | 29 | 0.1% | Socialiste Militant Progressiste | |
35 | DOWLUT Shiv | 24 | 0.1% | Socialiste Militant Progressiste |