3 - PORT LOUIS MARITIME AND PORT LOUIS EAST
16081 valid votes out of 21943 registered voters
Key Elected candidate Best loser
| Rank | Name | Votes | % | Party | Symbol | 
| 1 | 
                  MOHAMED Shakeel Ahmed Yousouf Abdul Razack
                  
                     (also known as Shakeel MOHAMED)  | 
                8297 | 51.6% | L'Alliance Nationale | ![]()  | 
              
| 2 | ABBAS MAMODE Mohamad Salim | 6309 | 39.2% | L'Alliance Nationale | ![]()  | 
              
| 3 | AMEER MEEA Sayed Muhammad Aadil | 6101 | 37.9% | Mouvement Militant Mauricien | ![]()  | 
              
| 4 | JUMAN Mohamed Ehsan | 5992 | 37.3% | L'Alliance Nationale | ![]()  | 
              
| 5 | HUSNOO Mohammad Anwar | 4882 | 30.4% | L'Alliance Morisien | ![]()  | 
              
| 6 | HOSSENALLY Aslam Adam | 3177 | 19.8% | Mouvement Militant Mauricien | ![]()  | 
              
| 7 | BOCUS Mahmad Aleem | 3047 | 18.9% | L'Alliance Morisien | ![]()  | 
              
| 8 | ALLYMUN Mohammad Fawzi | 2918 | 18.1% | Mouvement Militant Mauricien | ![]()  | 
              
| 9 | NURWOOLLAH Mohamed Parwez | 2757 | 17.1% | L'Alliance Morisien | ![]()  | 
              
| 10 | FAKEEMEEAH Cehl Mohamad | 1178 | 7.3% | Front Solidarite Mauricien | ![]()  | 
              
| 11 | BUXOO Saad Bin Muslim | 444 | 2.8% | Front Solidarite Mauricien | ![]()  | 
              
| 12 | DOWLUT Nasrullah | 391 | 2.4% | Front Solidarite Mauricien | ![]()  | 
              
| 13 | COURTEAU Jean Josué | 259 | 1.6% | Parti Kreol Morisien | ![]()  | 
              
| 14 | PROSPER Priestley Steven | 254 | 1.6% | Parti Kreol Morisien | ![]()  | 
              
| 15 | HOSSEINALLY Abdullah Razi | 247 | 1.5% | Reform Party | ![]()  | 
              
| 16 | LEE KNEWK CHAN Tommy Frans Warren | 194 | 1.2% | 100% Citoyens | ![]()  | 
              
| 17 | SALAUROO Mohamad Azam | 166 | 1.0% | Party Malin | ![]()  | 
              
| 18 | MALLECK HOSSEN Muhammad Ally Houssaïn | 165 | 1.0% | Indépendant | ![]()  | 
              
| 19 | MOHAMUDALLY Marie Sarah Purday | 158 | 1.0% | Parti Kreol Morisien | ![]()  | 
              
| 20 | JHUMKA Mohammad Aadil Ashraf Ally | 123 | 0.8% | 100% Citoyens | ![]()  | 
              
| 21 | KAUDERALLY Bibi Noushratte | 89 | 0.6% | Reform Party | ![]()  | 
              
| 22 | NOORDAULLY-DHOOMUN Jabeen Bibi | 89 | 0.6% | Reform Party | ![]()  | 
              
| 23 | 
                  LAN AH HUNG José Matthias
                  
                     (also known as Jimmy LAN AH HUNG)  | 
                88 | 0.5% | Forum des Citoyens Libres | ![]()  | 
              
| 24 | COLLEN SEEGOBIN Lindsey Claire | 86 | 0.5% | Lalit | ![]()  | 
              
| 25 | AUBDOOLLAH Mohammad | 83 | 0.5% | Indépendant | ![]()  | 
              
| 26 | SOHAWON Mohammad Arshad Noorman | 78 | 0.5% | Party Malin | ![]()  | 
              
| 27 | AH-LAYE Marie Lolita Marilyn | 53 | 0.3% | Indépendant | ![]()  | 
              
| 28 | POOMUN Bibi Rehana | 45 | 0.3% | Forum des Citoyens Libres | ![]()  | 
              
| 29 | 
                  GOPAUL Satis
                  
                     (also known as Pradeep GOPAUL)  | 
                45 | 0.3% | Forum des Citoyens Libres | ![]()  | 
              
| 30 | MARIETTE Sephora Esther Cindyrella | 30 | 0.2% | Indépendant | ![]()  | 
              
| 31 | AZOR Jean Matthieu Ezéchiel | 28 | 0.2% | Indépendant | ![]()  | 
              
| 32 | EARALLY Mamode Abass | 23 | 0.1% | Indépendant | ![]()  | 
              
| 33 | MAUDARBOCUS Mohammad Shafee | 22 | 0.1% | Indépendant | ![]()  | 
              
| 34 | VAILLANT Marie Roselle Béline | 20 | 0.1% | Indépendant | ![]()  | 
              
| 35 | CANCAYAH Mamode Reshan | 15 | 0.1% | Indépendant | ![]()  |