7 - PITON AND RIVIERE DU REMPART
36458 valid votes out of 43993 registered voters
Key Elected candidate Best loser
Rank | Name | Votes | % | Party | Symbol |
1 | GOBIN Maneesh | 18680 | 51.2% | L'Alliance Morisien | |
2 |
DHALIAH Rajanah
(also known as Ravi DHALIAH) |
18139 | 49.8% | L'Alliance Morisien | |
3 | KOONJOO-SHAH Kalpana Devi | 17684 | 48.5% | L'Alliance Morisien | |
4 |
BHOWON Hewantee
(also known as Anjanee BHOWON) |
13711 | 37.6% | L'Alliance Nationale | |
5 |
FAUGOO Satya Veyash
(also known as Satish FAUGOO) |
12763 | 35.0% | L'Alliance Nationale | |
6 |
CHENGAPPA-NAIDU Anandasamy
(also known as Sanjeev CHENGAPPA-NAIDU) |
12541 | 34.4% | L'Alliance Nationale | |
7 |
GOORIAH Vinobha
(also known as Vinod GOORIAH) |
3038 | 8.3% | Mouvement Militant Mauricien | |
8 |
RAMTOHUL Jayendra Kumar
(also known as Praveen RAMTOHUL) |
2681 | 7.4% | Mouvement Militant Mauricien | |
9 | KISSOONDOYAL Subhas Chandra | 2349 | 6.4% | Mouvement Militant Mauricien | |
10 |
PENTIAH Lutchmanah
(also known as Raj PENTIAH) |
2104 | 5.8% | Indépendant | |
11 | RAMDOYAL Yugeshware | 676 | 1.9% | Reform Party | |
12 | BHEEROO Prakashsing | 416 | 1.1% | Reform Party | |
13 | DUSNA Neeraj Kumar | 396 | 1.1% | 100% Citoyens | |
14 |
SANASY Deyvindrah
(also known as Souven SANASY) |
285 | 0.8% | Mouvement Entrepreneurs | |
15 | BRASSE Jean Brian Kersley | 283 | 0.8% | Parti Kreol Morisien | |
16 | RAGPOT Deeshvy | 265 | 0.7% | Lalians Lespwar | |
17 | NARRAIDOO Rooben | 262 | 0.7% | 100% Citoyens | |
18 | FOKEERBUX Mohamed Ismael | 246 | 0.7% | Indépendant | |
19 | RAJCOOMAR Bidwantee | 229 | 0.6% | Party Malin | |
20 | MARGOTTON Marie Lourdes Liseby | 166 | 0.5% | Parti Kreol Morisien | |
21 |
BUNDHOO Neeteeraj
(also known as Anil BUNDHOO) |
144 | 0.4% | Indépendant | |
22 | BHOYROO Mohammad Ahad | 139 | 0.4% | Front Solidarite Mauricien | |
23 | MUNGUR Swattantranand | 120 | 0.3% | Indépendant | |
24 | HERCHENRODER Georges Clément | 114 | 0.3% | Lalit | |
25 | DABY Anoop | 109 | 0.3% | Parti Lumière | |
26 | MADHUB Sagar | 108 | 0.3% | Indépendant | |
27 | AWOOTAR Baboo Goorooduthsing | 106 | 0.3% | Front Solidarite Mauricien | |
28 | AREKION François | 96 | 0.3% | Front Solidarite Mauricien | |
29 | BHUJUN Jitendranathdevkumar | 94 | 0.3% | Indépendant | |
30 | ROSTOM Mohammad Parvez | 83 | 0.2% | Indépendant | |
31 | TEEKA Rajesh | 79 | 0.2% | Indépendant | |
32 | BISSOONDYAL Khemraj | 77 | 0.2% | Indépendant | |
33 | MAURACHEEA Khushal | 76 | 0.2% | Parti Lumière | |
34 | SAMO-BURTHIA Sookrachar | 71 | 0.2% | Indépendant | |
35 |
BEDASSUR Ravindrasing
(also known as Ravin BEDASSUR) |
48 | 0.1% | Indépendant |