Key Elected candidate Best loser
No | Constituency | Name | Symbol |
1 | GRAND RIVER NORTH WEST AND PORT LOUIS WEST | EDMOND Joan Dary | |
JOLY Marcos | |||
TOLBIZE Mohammad Ajmal | |||
2 | PORT LOUIS SOUTH AND PORT LOUIS CENTRAL | GOOBEEA Mohamade Yaasir | |
GOOBEEA Mohammad Muntasir Asraf Ally | |||
NOODAULLY Ansaar Mohammad | |||
4 | PORT LOUIS NORTH AND MONTAGNE LONGUE | TAGALLY Muhammad Muzzammil | |
YOUSUF Abdullah Ismael Ibrahim | |||
11 | VIEUX GRAND PORT AND ROSE BELLE | BEETUN Vikesh Kumar | |
PERMESSUR Nadir | |||
PERMESSUR Nooraya | |||
12 | MAHEBOURG AND PLAINE MAGNIEN | EMAMBOCUS Mohamed Nizam | |
KHELAWON Parmeswar | |||
PERRINE Jean Kinsley | |||
13 | RIVIERE DES ANGUILLES AND SOUILLAC | NAUZEER Salim | |
14 | SAVANNE AND BLACK RIVER | CHOYTUN Vinod | |
KORIMBOCUS Maboob | |||
KORIMBOCUS Shaheen | |||
17 | CUREPIPE AND MIDLANDS | ABDOOL Mahamad Nayaaz | |
GOKHOOL Deenesh
(also known as Abdallah GOKHOOL) |