12 - MAHEBOURG AND PLAINE MAGNIEN
33670 valid votes out of 41732 registered voters
Key Elected candidate Best loser
Rank | Name | Votes | % | Party | Symbol |
1 |
RAMFUL Dhananjay
(also known as Ritish Ramful RAMFUL) |
22788 | 67.7% | Alliance Du Changement | |
2 | APOLLON Gilbert Tony | 20527 | 61.0% | Alliance Du Changement | |
3 |
LUKEERAM Chitraduthsing
(also known as Kevin Lukeeram LUKEERAM) |
20156 | 59.9% | Alliance Du Changement | |
4 |
DOOLUB Rameswar
(also known as Kavi Doolub DOOLUB) |
10847 | 32.2% | L'Alliance Lepep | |
5 |
HURREERAM Mahendranuth Sharma
(also known as Bobby Hurreeram HURREERAM) |
9526 | 28.3% | L'Alliance Lepep | |
6 |
PERRAUD Marie-Aurore Marie-Joyce
(also known as Aurore Perraud PERRAUD) |
8196 | 24.3% | L'Alliance Lepep | |
7 |
HOSENEEA Roopesh
(also known as Kunal HOSENEEA) |
2173 | 6.5% | Linion Reform | |
8 | AH-YAN Georges Chin-Fee | 1836 | 5.5% | Mouvman Bruneau Laurette | |
9 | GRENADE Gerard Cliff Rudy | 913 | 2.7% | Linion Reform | |
10 |
BALLUCK Awadhkoomarsing
(also known as Awadh BALLUCK) |
736 | 2.2% | Linion Reform | |
11 | LAURENT Gérard Brummell | 635 | 1.9% | Mouvman Bruneau Laurette | |
12 | GOOLAUB Shree Swamee Bassoodev Maharaz | 321 | 1.0% | Mouvman Bruneau Laurette | |
13 | BUNWAREE Vasant Kumar | 274 | 0.8% | Rasanbleman Pou Lavansman Moris | |
14 | RAMHIT Ravindranath | 107 | 0.3% | Independent | |
15 | SEEBARUTH Mohamad Quadafi | 99 | 0.3% | Front Solidarite Mauricien | |
16 | DEPAUL Marie Georgette Christina | 97 | 0.3% | Party Malin | |
17 |
LIU Zhenduo
(also known as Siva Liu Christopher Liu LIU) |
96 | 0.3% | Independent | |
18 | MARIANNE Louis Guilliano Wesley | 88 | 0.3% | Independent | |
19 |
APPADU Ashvin
(also known as Kevin APPADU) |
87 | 0.3% | Independent | |
20 | MARTIN Joseph Arnaud | 68 | 0.2% | Independent | |
21 | MARDAY Marie Consita Elvira | 66 | 0.2% | Independent | |
22 | SONDAGUR Ahmud Ackram | 66 | 0.2% | Front Solidarite Mauricien | |
23 | RAMESSUR Soobashnee | 65 | 0.2% | Independent | |
24 | RAMESSUR Mohunparsad | 64 | 0.2% | Independent | |
25 | ADELINE Marie Sabrina | 59 | 0.2% | Independent | |
26 | SEEBARUTH Nazimoodin | 59 | 0.2% | Front Solidarite Mauricien | |
27 | RAMSAMY Sheila | 59 | 0.2% | Independent | |
28 | CALLATCHAN Richisingh | 51 | 0.2% | Independent | |
29 | CHEERGALLY Muhammad Altaaf | 50 | 0.1% | Independent | |
30 | CURROOAH Satyam | 49 | 0.1% | Independent | |
31 | NUNNOO Mohammad Nadeem | 48 | 0.1% | Independent | |
32 | SOMNA Vikash | 47 | 0.1% | Independent | |
33 | MURDEN Rosie Sherone Françoise | 47 | 0.1% | Mouvman Enn Sel Direction | |
34 | PREETAM Koontee Anouska | 46 | 0.1% | Independent | |
35 | ISLAM Mohamad Ziad | 41 | 0.1% | Independent | |
36 | PERMESSUR Nooraya | 39 | 0.1% | Mouvman Enn Sel Direction | |
37 | HUNG CHIT LUN Michael | 39 | 0.1% | Independent | |
38 | RATINON Pierre Arnold | 38 | 0.1% | Independent | |
39 | AYNACHETTY Ansina | 35 | 0.1% | Independent | |
40 | BALLYSING Reshma | 32 | 0.1% | Independent | |
41 | MEETOO Ganess | 32 | 0.1% | Independent | |
42 | MAHADOO Nabeem | 32 | 0.1% | Mouvman Enn Sel Direction | |
43 | BUSGEETH-RUCHPAUL Angheenee | 32 | 0.1% | Independent | |
44 | MOHOLY Vedanand | 28 | 0.1% | Independent | |
45 | RAGHOOJANAH Sarda | 28 | 0.1% | Independent | |
46 | TOOLSEERAM-GUNNOO Nandinee | 28 | 0.1% | Independent | |
47 |
MEETOO Satiadeo
(also known as Satyam MEETOO) |
27 | 0.1% | Independent | |
48 | BALLYSING Adarsh | 25 | 0.1% | Independent | |
49 | LEMONTAGNARD Jean Michel Stéphane | 25 | 0.1% | Independent | |
50 | RADAMI Jean Damien Cedric Léopold | 24 | 0.1% | Independent | |
51 | RAMJAN Mohammad Zilhade | 20 | 0.1% | Independent | |
52 | JOWAHEER Rakesh | 20 | 0.1% | Independent | |
53 | BALLYSING Dhaneshwarrajsing | 19 | 0.1% | Independent | |
54 | NOYAN Ganraj | 17 | 0.1% | Independent | |
55 | LECKRA Vijanand | 16 | <1% | Independent | |
56 | TETARIE Kishan | 16 | <1% | Independent | |
57 |
JAGLAL Madhoomatee
(also known as Anju JAGLAL) |
15 | <1% | Independent | |
58 | JUGGIAH Vishwananda | 15 | <1% | Independent | |
59 | SHIBOO Prakash | 14 | <1% | Independent | |
60 | KUTOAROO Akchay | 7 | <1% | Independent |