4 - PORT LOUIS NORTH AND MONTAGNE LONGUE
44816 valid votes out of 59584 registered voters
Key Elected candidate Best loser
Rank | Name | Votes | % | Party | Symbol |
1 | SAVABADDY Marie Anabelle Andelana | 27778 | 62.0% | Alliance Du Changement | |
2 | SUBRON Ashok Kumar | 26232 | 58.5% | Alliance Du Changement | |
3 | CASERNE Louis Ludovic Michel | 26194 | 58.4% | Alliance Du Changement | |
4 | DUVAL Adrien Charles | 14639 | 32.7% | L'Alliance Lepep | |
5 | LUCHMUN ROY Subhasnee | 14234 | 31.8% | L'Alliance Lepep | |
6 |
LESJONGARD Georges Pierre
(also known as Joe Lesjongard LESJONGARD) |
13834 | 30.9% | L'Alliance Lepep | |
7 |
RAMRUTTUN Bharat
(also known as Satish RAMRUTTUN) |
1886 | 4.2% | Linion Reform | |
8 |
EDOUARD Maria Sylvia
(also known as Sylvia Gundowry EDOUARD) |
1606 | 3.6% | Linion Reform | |
9 |
SEEDEEAL Louis Dominique
(also known as Darren Activis SEEDEEAL) |
1495 | 3.3% | Mouvman Bruneau Laurette | |
10 | JEAN PIERRE Marie Christiane Gretel B. Roger | 1348 | 3.0% | Linion Reform | |
11 | LINDOR Marie Line | 923 | 2.1% | Mouvman Bruneau Laurette | |
12 | BÉGUÉ Steeve Israël | 810 | 1.8% | Mouvman Bruneau Laurette | |
13 | BIBI Ivann Smith | 719 | 1.6% | Nouveau Front Politik | |
14 | DAWLUT Mohammad Zaïd Idriss | 299 | 0.7% | Front Solidarite Mauricien | |
15 | SOOBRATEE Shakill | 203 | 0.5% | Front Solidarite Mauricien | |
16 | MAYAKHAN Aneesah Zakeerah | 202 | 0.5% | Front Solidarite Mauricien | |
17 | JOOMEER Anwar Hossen | 190 | 0.4% | Party Malin | |
18 | MARGOTON Rex Georgy Antonio | 138 | 0.3% | Mouvman Verite & Zistis | |
19 | PILLAY SANASSY Palanee Vele | 137 | 0.3% | Independent | |
20 | JEAN PIERRE Didier Pascal Gerard | 114 | 0.3% | Independent | |
21 | SAHABOOLEA Wadashah | 107 | 0.2% | Mouvman Enn Sel Direction | |
22 | SEECHURN Meera Devi | 102 | 0.2% | Independent | |
23 |
BABAJEE Jairaj
(also known as Swadesh BABAJEE) |
101 | 0.2% | Independent | |
24 | BAPTISTE Marie Charbelle Estéphanie | 90 | 0.2% | Parti Rodriguais Travailleur Democrate | |
25 | KOONBEEHARRY Ranjaysingh | 88 | 0.2% | Independent | |
26 | SAUNTOO Veema | 83 | 0.2% | Independent | |
27 | COLLET Marie Jivarette | 82 | 0.2% | Parti Rodriguais Travailleur Democrate | |
28 | SOODEEN Marie Noëlle Diana | 79 | 0.2% | Independent | |
29 | RITA Marie Yolanda | 78 | 0.2% | Parti Rodriguais Travailleur Democrate | |
30 | BAVASTRO Jeff Stephan | 72 | 0.2% | Mouvman Enn Sel Direction | |
31 | SEECHURN Soudha | 72 | 0.2% | Independent | |
32 | PERTAUB Leckram | 59 | 0.1% | Independent | |
33 | JUTTUN Vishesh | 58 | 0.1% | Independent | |
34 | NADAL Jean Jogan | 54 | 0.1% | Independent | |
35 |
KANIAH Bhoo Iswar
(also known as Iswar KANIAH) |
53 | 0.1% | Independent | |
36 | BEEHARRY Louis Harel | 50 | 0.1% | Independent | |
37 | MAHADOO Vishwam Sing | 49 | 0.1% | Mouvman Enn Sel Direction | |
38 | BHOOBUN Swaraj | 47 | 0.1% | Independent | |
39 | PERUMAL Dessen Marimoutou | 43 | 0.1% | Independent | |
40 | MARS Bruneau | 42 | 0.1% | Independent | |
41 | SEPAUL Roopnarain | 32 | 0.1% | Independent | |
42 | KOODUN Dhanesswar | 26 | 0.1% | Independent |