5 - PAMPLEMOUSSES AND TRIOLET
47270 valid votes out of 59580 registered voters
Key Elected candidate Best loser
Rank | Name | Votes | % | Party | Symbol |
1 |
RAMGOOLAM Navinchandra
(also known as Navin Ramgoolam RAMGOOLAM) |
32156 | 68.0% | Alliance Du Changement | |
2 |
WOOCHIT Ranjiv
(also known as Nitin WOOCHIT) |
29925 | 63.3% | Alliance Du Changement | |
3 |
ROOKNY Kaviraj
(also known as Kavi ROOKNY) |
28033 | 59.3% | Alliance Du Changement | |
4 | CALLICHURN Soodesh Satkam | 16193 | 34.3% | L'Alliance Lepep | |
5 |
BHOLAH Soomilduth
(also known as Sunil BHOLAH) |
13384 | 28.3% | L'Alliance Lepep | |
6 |
RUTNAH Satyaprakashsing
(also known as Ravi RUTNAH) |
12360 | 26.1% | L'Alliance Lepep | |
7 | SEEWOOBUDUL Salonee Devi | 1234 | 2.6% | Linion Reform | |
8 |
TEELUCK Soondress
(also known as Robin TEELUCK) |
1151 | 2.4% | Linion Reform | |
9 | GUNESS Jeeanmotee | 1107 | 2.3% | Linion Reform | |
10 |
EDUN Sameer
(also known as Dr Edun EDUN) |
685 | 1.4% | Independent | |
11 | BALAHO Louis Renaud | 509 | 1.1% | Mouvman Bruneau Laurette | |
12 | KHÉDOO Marie Anic Rozy | 473 | 1.0% | Mouvman Bruneau Laurette | |
13 | HEBIRET Asad-Uwais | 385 | 0.8% | Mouvman Bruneau Laurette | |
14 | RAMGOOLAM Leckraj | 237 | 0.5% | Independent | |
15 | CALLYCHURN Veemal Soodesh | 229 | 0.5% | Independent | |
16 | RAMSURN Deepsingh | 121 | 0.3% | Independent | |
17 | ROOPUN Anand | 97 | 0.2% | Independent | |
18 | BHOLAH Allawoodin | 97 | 0.2% | Independent | |
19 | BOODHOO Rajesh | 95 | 0.2% | Rasanbleman Pou Lavansman Moris | |
20 | ADJODAH Omi | 93 | 0.2% | Ene Nouvo Espwar | |
21 | CALEECHURN Harish | 88 | 0.2% | Independent | |
22 | RAMDIN Rajeev | 73 | 0.2% | Independent | |
23 | RAMNIAL Shalini | 70 | 0.1% | Independent | |
24 | CALEECHURN Jaykeesan | 67 | 0.1% | Independent | |
25 | AZOR Jean Logan Adrien | 63 | 0.1% | Independent | |
26 | CALEECHURN Nuvin | 63 | 0.1% | Independent | |
27 | JOKHOO Hemraz | 62 | 0.1% | Front Solidarite Mauricien | |
28 | JAUNE Marie Evaléna Priska | 62 | 0.1% | Independent | |
29 | AULEEAR Amed | 55 | 0.1% | Independent | |
30 | JOOTUN Rakesh | 52 | 0.1% | Front Solidarite Mauricien | |
31 | VARDEN Pavissen | 51 | 0.1% | Independent | |
32 | RAMASAWMY Shyam | 50 | 0.1% | Front Solidarite Mauricien | |
33 | SERWAN Jevin | 50 | 0.1% | Independent | |
34 | SAHABOOLEEA Mohammad Washil | 48 | 0.1% | Independent | |
35 | BHUNJUN Ootumdeo | 48 | 0.1% | Independent | |
36 | BEEKHARRY Sarvan Kumar | 48 | 0.1% | Independent | |
37 | BOOTUN Ashwin | 47 | 0.1% | Independent | |
38 | TEELUCK Doorvesh | 45 | 0.1% | Rasanbleman Pou Lavansman Moris | |
39 | CUPIDON Richeline | 44 | 0.1% | Independent | |
40 | KHADUN Hitesh | 44 | 0.1% | Independent | |
41 | FAUGOO Phagoosing | 42 | 0.1% | Independent | |
42 | KHODABACKSH Mohammad Ali Ashfaaq | 40 | 0.1% | Independent | |
43 | EMRITH Bibi Nasreen | 40 | 0.1% | Independent | |
44 | BAICHOO Muhammad Irshaad | 38 | 0.1% | Independent | |
45 | MAURER Jacques Noelé Michael | 37 | 0.1% | Independent | |
46 | THÉRÈSE Mamode Ibrahim | 37 | 0.1% | Independent | |
47 | GROOCHURN Yashdeo | 36 | 0.1% | Independent | |
48 | JANNOO Abdool Faouzi Noorredine | 35 | 0.1% | Independent | |
49 | AGOWUN Nazeer Hossen | 34 | 0.1% | Independent | |
50 | AUDIT Ketansingh | 33 | 0.1% | Independent | |
51 | MOUTOU Marie Joanne | 33 | 0.1% | Independent | |
52 | SEENAUTH Champakali | 32 | 0.1% | Independent | |
53 | BACHOO Bulbhacka | 32 | 0.1% | Independent | |
54 | CHOOMKA Shah-Baaz | 32 | 0.1% | Independent | |
55 | LABLACHE Clavis Jacques-Désiré | 32 | 0.1% | Independent | |
56 | LOUISE Jeff Simon | 32 | 0.1% | Independent | |
57 | AUJAYEB Sooress | 31 | 0.1% | Independent | |
58 | KHADUN Ookeshsing | 31 | 0.1% | Independent | |
59 | NUNKOO Shamir | 31 | 0.1% | Independent | |
60 | PEERBUX Saleem Abdullahmohammad Al-Latiff | 30 | 0.1% | Independent | |
61 | LAROSÉE Jean Noël | 30 | 0.1% | Independent | |
62 | SANGAM Hemant Kumar | 30 | 0.1% | Independent | |
63 | DILMOHAMUD Sahir | 30 | 0.1% | Independent | |
64 | DUSSOYE Ramdhanny | 29 | 0.1% | Independent | |
65 | BEEHARRY Karishma Devi | 28 | 0.1% | Independent | |
66 | KURMALLY Amanoola | 27 | 0.1% | Independent | |
67 | ATHANASE Marie Michaella Steffie | 27 | 0.1% | Independent | |
68 | BEEBEEJAUN Khetysh | 26 | 0.1% | Independent | |
69 | FAUGOO Roopwantee | 24 | 0.1% | Independent | |
70 | JHINGOOR Sandip | 24 | 0.1% | Independent | |
71 | DULJEET Daramlall | 24 | 0.1% | Independent | |
72 | SOONDER Hemraj | 24 | 0.1% | Independent | |
73 | MOOTAYE Vedah Pragassen | 24 | 0.1% | Independent | |
74 | BUSGEET Pandit Khemprakash Upadhyaye | 24 | 0.1% | Independent | |
75 | GUNGADIN Duman Shastri | 23 | <1% | Independent | |
76 | SEBLIN Marie Linsy Angelic | 23 | <1% | Independent | |
77 | MONEBAHAL Swalay | 23 | <1% | Independent | |
78 | HATON Ashwin | 23 | <1% | Independent | |
79 | BAHADOOR Sachin Rai | 23 | <1% | Independent | |
80 | DALOU Jeremi | 22 | <1% | Independent | |
81 | ODERUTH Bibi Noorshabah | 22 | <1% | Independent | |
82 | RABOT Louis Daniel | 21 | <1% | Independent | |
83 | KORIM Mohamedally Abdool | 21 | <1% | Independent | |
84 | SEEPERSAND Kavita Devi | 21 | <1% | Independent | |
85 | BOOJHAWOONAH Bibi Nilufar | 21 | <1% | Independent | |
86 | JAHAZI SEECHURN Roomadevi | 20 | <1% | Independent | |
87 | GOPAUL Dushyant | 20 | <1% | Independent | |
88 | BULLORAM Taramatee Devi | 20 | <1% | Independent | |
89 | JOOTY Nishal | 20 | <1% | Independent | |
90 | DOMAH Ranjeet | 19 | <1% | Independent | |
91 | SEEBARUTH Chandan | 18 | <1% | Independent | |
92 | NARRAINEN POULLE Sachuda | 18 | <1% | Independent | |
93 |
SEENARAIN Soobhir Dutt
(also known as Soobiraj SEENARAIN) |
18 | <1% | Independent | |
94 | GOUNDAN Mohanasandaram | 18 | <1% | Independent | |
95 | BOOJHAWOONAH Bibi Arzina | 17 | <1% | Independent | |
96 | GAREEWAN Appanah | 17 | <1% | Independent | |
97 | JEETAH Mansa Devi | 17 | <1% | Independent | |
98 | CHURKOO Omduth | 17 | <1% | Independent | |
99 | BURKUTH Muhammud Rowshun Zameer | 17 | <1% | Independent | |
100 | TAUCKOOR Beeshamsing | 17 | <1% | Independent | |
101 | TURENNE Gilbert | 17 | <1% | Independent | |
102 | PATEL Ashokkumar Shivabhai | 16 | <1% | Independent | |
103 | NEETYE Hemant Kumar | 16 | <1% | Independent | |
104 | GOKOOL Amull | 16 | <1% | Independent | |
105 | THAGALEE Bidianand | 16 | <1% | Independent | |
106 | MANNICK Atma Sarma | 16 | <1% | Independent | |
107 | SOOKARRY Loveesing | 15 | <1% | Independent | |
108 | NANUCK Mohummed Icqbal | 15 | <1% | Independent | |
109 | KOONOO Madhvi | 15 | <1% | Independent | |
110 | SEEBORUTH Doorsatee | 15 | <1% | Independent | |
111 | MOLOHOO Reshad | 15 | <1% | Independent | |
112 | RAMDAWOR Hurrynam | 14 | <1% | Independent | |
113 | RUGHOOBUR Hikesh Sharma | 14 | <1% | Independent | |
114 | MOUTOU Jean Gaël Olivier | 14 | <1% | Independent | |
115 | SOOKOOMIAH Mohammud Nabeel | 14 | <1% | Independent | |
116 | DREPAUL Dhaneshwar | 14 | <1% | Independent | |
117 | PAQUET Saleem | 14 | <1% | Independent | |
118 | SEENUNDUN Shatpriy Bosesing | 13 | <1% | Independent | |
119 | JEETOOA Shivanand | 13 | <1% | Independent | |
120 | BAHADOOR Pooshan Rai | 13 | <1% | Independent | |
121 | KUREEMUN Irshad | 13 | <1% | Independent | |
122 | CHOKOWRY Aneeketh | 12 | <1% | Independent | |
123 | NOKIAH Venou | 12 | <1% | Independent | |
124 | JALIM Rajeev | 12 | <1% | Independent | |
125 | DHURMA Bhavish | 11 | <1% | Independent | |
126 | DUGROO Vishal | 11 | <1% | Independent | |
127 | PURLACKEE Abhishekh | 11 | <1% | Independent | |
128 | RABAYE Marie Faviola | 11 | <1% | Independent | |
129 | JUNEEA Ashveena | 11 | <1% | Independent | |
130 | CHURKOO Pramesh | 10 | <1% | Independent | |
131 | LOWTUN Balraj | 10 | <1% | Independent | |
132 | JEEBUN Ajay | 10 | <1% | Independent | |
133 | SHANKER Parweze | 10 | <1% | Independent | |
134 | CHUCKHOORY Anand | 9 | <1% | Independent | |
135 | SOOKNAH Sunialsow | 9 | <1% | Independent | |
136 | DOOBRAZ Chuttergoonsingh | 9 | <1% | Independent | |
137 | DALMOND Ashok | 8 | <1% | Independent | |
138 | PEERBUX Mahroohk Heena | 8 | <1% | Independent | |
139 | DIP Ravising | 8 | <1% | Independent | |
140 | PURMAH Luchumunduthsing | 8 | <1% | Independent | |
141 | KAUDEER Bibi Sahella | 8 | <1% | Independent | |
142 | KAUDEER Bibi Zaheda | 7 | <1% | Independent | |
143 | MEERUN Bibi Narmeen | 7 | <1% | Independent | |
144 | PAUPAMAH Sunil | 7 | <1% | Independent | |
145 | MADHOO Shashi Bala | 7 | <1% | Independent | |
146 | POOMUN Ehsan | 7 | <1% | Independent |