6 - GRAND BAIE AND POUDRE D'OR
46044 valid votes out of 59103 registered voters
Key Elected candidate Best loser
Rank | Name | Votes | % | Party | Symbol |
1 | GUNGAPERSAD Mahend | 29742 | 64.6% | Alliance Du Changement | |
2 |
BEEJAN Nitish Sharma
(also known as Nitish BEEJAN) |
28525 | 62.0% | Alliance Du Changement | |
3 |
ETWAREEA Rameshwar
(also known as Ram ETWAREEA) |
25934 | 56.3% | Alliance Du Changement | |
4 |
MOOROTEEA Coomdeo
(also known as Sanjay MOOROTEEA) |
13969 | 30.3% | L'Alliance Lepep | |
5 | JUGNAUTH Neeshal Kumar | 13903 | 30.2% | L'Alliance Lepep | |
6 | TEELUCK Avinash | 13178 | 28.6% | L'Alliance Lepep | |
7 | PURYAG Yanesh | 2552 | 5.5% | Linion Reform | |
8 |
BIJLOLL Vednarainsingh
(also known as Vashish Lolo BIJLOLL) |
1704 | 3.7% | Independent | |
9 | CHAROUX Christiane Ingrid | 1496 | 3.2% | Mouvman Bruneau Laurette | |
10 | MUNGAR Akilesh | 1064 | 2.3% | Linion Reform | |
11 | LEGALLANT Sylvio Cyril | 1047 | 2.3% | Linion Reform | |
12 | APPAREIL Robin Enrico Michel | 1029 | 2.2% | Mouvman Bruneau Laurette | |
13 | ECROIGNARD Marie Joanta Natacha | 921 | 2.0% | Mouvman Bruneau Laurette | |
14 | ETWAREEA Atish | 266 | 0.6% | Independent | |
15 | GANPAT Nirmala | 201 | 0.4% | Independent | |
16 | ALEXANDRE James Hexley | 177 | 0.4% | Independent | |
17 | PARGASS Sylandrasingh | 174 | 0.4% | Independent | |
18 | JUGNARAIN BARDE Dulari | 167 | 0.4% | Independent | |
19 | SUDOOLLA Parvez | 158 | 0.3% | Independent | |
20 | BHOOJHAWON Kevin | 133 | 0.3% | Independent | |
21 | SOOKUR Sooriadev | 133 | 0.3% | Independent | |
22 | CHOYCHOO Sayed | 125 | 0.3% | Front Solidarite Mauricien | |
23 | BABBOO Abzal | 112 | 0.2% | Front Solidarite Mauricien | |
24 | BISRAM Deosing | 97 | 0.2% | Independent | |
25 | BABOOLALL Subash | 88 | 0.2% | Independent | |
26 | VIVIEN Jean Emmanuel Nicolas | 87 | 0.2% | Independent | |
27 | TRIME John Kenny Kurt | 84 | 0.2% | Independent | |
28 | MUNGUR Dakhilesh | 82 | 0.2% | Independent | |
29 | RAMLUGON Geerdhursingh | 76 | 0.2% | Independent | |
30 | SOOKUN Jeremy Carly | 71 | 0.2% | Front Solidarite Mauricien | |
31 | RAMLOGUN Hemant | 71 | 0.2% | Independent | |
32 | RAMCHURN Naam-Ratna | 71 | 0.2% | Independent | |
33 | KAWOL Adesh Sharma | 71 | 0.2% | Independent | |
34 | EMAMDEE Marie Josiane Roseline | 69 | 0.1% | Independent | |
35 | RAMLUGUN Nikhilsingh | 66 | 0.1% | Independent | |
36 | SHAMUTALLY Shahabudeen Mohammad Arfhaan | 65 | 0.1% | Independent | |
37 | SEEBRUN Rohit | 57 | 0.1% | Independent | |
38 | KISSOONDOYAL Kenand | 52 | 0.1% | Independent | |
39 |
MANGRAH Dharamdeo
(also known as Souresh MANGRAH) |
51 | 0.1% | Independent | |
40 | CHOYCHOO Sawkatali | 51 | 0.1% | Independent | |
41 | BONOMAULLY Gawmatee | 50 | 0.1% | Independent | |
42 | SOMAROO Navindranath | 48 | 0.1% | Independent | |
43 | KOONJAHON Ashwansingh | 45 | 0.1% | Independent | |
44 | SOOKLALL Bijaye Kumar | 37 | 0.1% | Independent | |
45 | SOUNDAR Gulshan Rye Sharma | 31 | 0.1% | Independent |