7 - PITON AND RIVIERE DU REMPART
38610 valid votes out of 46516 registered voters
Key Elected candidate Best loser
Rank | Name | Votes | % | Party | Symbol |
1 |
PRAYAG Sandeep
(also known as Nitin Prayag PRAYAG) |
23303 | 60.4% | Alliance Du Changement | |
2 |
PENTIAH Lutchmanah
(also known as Raj Pentiah PENTIAH) |
21360 | 55.3% | Alliance Du Changement | |
3 |
SUKON Kaviraj Sharma
(also known as Heman SUKON) |
21061 | 54.5% | Alliance Du Changement | |
4 | DOOKUN LUCHOOMUN Leela Devi | 15117 | 39.2% | L'Alliance Lepep | |
5 |
JHUGROO Purmanund
(also known as Mahen JHUGROO) |
14254 | 36.9% | L'Alliance Lepep | |
6 | YERRIGADOO Ravi Raj | 13777 | 35.7% | L'Alliance Lepep | |
7 | NUNDLOLL Tevin | 1778 | 4.6% | Linion Reform | |
8 | UTCHANAH Padma Devi | 1419 | 3.7% | Linion Reform | |
9 |
RAMDOYAL Yugeshware
(also known as Ashwan RAMDOYAL) |
1242 | 3.2% | Linion Reform | |
10 | CHELLAN Anousha | 234 | 0.6% | Independent | |
11 | CHATOO Rishi | 171 | 0.4% | Independent | |
12 | KOONJOO Ramesh | 162 | 0.4% | Independent | |
13 | RAMAKRISHNAN Maree Mootoo | 147 | 0.4% | Independent | |
14 | BHUGOWANDEEN Bhamini Rani | 145 | 0.4% | Party Malin | |
15 | SPEVILLE Jean Stephano | 131 | 0.3% | Independent | |
16 | NARAYANEN Moonsamy | 120 | 0.3% | Independent | |
17 | JHUGROO Atmanand | 119 | 0.3% | Independent | |
18 |
RAMDOHIN Dipnarain
(also known as Rajesh RAMDOHIN) |
114 | 0.3% | Rasanbleman Pou Lavansman Moris | |
19 | FOKEERBUX Mohamed Ismael | 97 | 0.3% | Independent | |
20 | BHOYROO Mohammad Ahad | 92 | 0.2% | Front Solidarite Mauricien | |
21 | BHUJUN Jitendranathdev Kumar | 82 | 0.2% | Independent | |
22 | SHADOOBUCCUS Mohammad Wahid | 79 | 0.2% | Independent | |
23 | LOOTHFAULLY Bashir Ahamad | 74 | 0.2% | Front Solidarite Mauricien | |
24 | MUNGUR Swattantranand | 68 | 0.2% | Independent | |
25 | AWOOTAR Tecknarain | 66 | 0.2% | Front Solidarite Mauricien | |
26 |
MITTOO Hemdutt
(also known as Rajesh MITTOO) |
65 | 0.2% | Rasanbleman Pou Lavansman Moris | |
27 | RAMSAHYE Kavish | 64 | 0.2% | Independent | |
28 | MOHAMED HOSSEN Muhammad Saifuddin | 59 | 0.2% | Independent | |
29 | HURDOYAL Ravi Shankar | 56 | 0.1% | Independent | |
30 | MURDAY Logessan | 55 | 0.1% | Independent | |
31 | JOGEE Hansraj | 54 | 0.1% | Independent | |
32 | DUMORO-BEHERA Vicky | 48 | 0.1% | Independent | |
33 | GOPAUL Ashwin | 46 | 0.1% | Independent | |
34 | BANDEERAM Mala Sinha | 44 | 0.1% | Independent | |
35 | MOORALY Sawood | 39 | 0.1% | Independent | |
36 | AMIRTHASAWMY PATHER Vijayenpather | 32 | 0.1% | Independent | |
37 |
MOTY Pramanand
(also known as Gaetan MOTY) |
29 | 0.1% | Independent | |
38 | BANDEERAM Shreeya | 27 | 0.1% | Independent |