9 - FLACQ AND BON ACCUEIL
48931 valid votes out of 60301 registered voters
Key Elected candidate Best loser
Rank | Name | Votes | % | Party | Symbol |
1 | BACHOO Anil Kumar | 28758 | 58.8% | Alliance Du Changement | ![]() |
2 | BEECHOOK Raviraj Sinha | 27605 | 56.4% | Alliance Du Changement | ![]() |
3 |
RAMKALAWON Chandraprakash
(also known as Ramké RAMKALAWON) |
25728 | 52.6% | Alliance Du Changement | ![]() |
4 | MAUDHOO Sudheer | 18492 | 37.8% | L'Alliance Lepep | ![]() |
5 | DOOMUN Rubesh Vishwa | 18471 | 37.7% | L'Alliance Lepep | ![]() |
6 | RAMCHURN Vijaye Anand | 17553 | 35.9% | L'Alliance Lepep | ![]() |
7 | KAWAL Khevansingh Yash | 1853 | 3.8% | Linion Reform | ![]() |
8 | CHUCKOOA Dharmanand | 1330 | 2.7% | Linion Reform | ![]() |
9 |
SAULICK Gurudutt
(also known as Mahen SAULICK) |
1231 | 2.5% | Linion Reform | ![]() |
10 | JUGOO Abhishake Kassee | 974 | 2.0% | Independent | ![]() |
11 | BACHOO Taroon Prakash | 491 | 1.0% | Independent | ![]() |
12 |
BHEERGOONATH Kirtisha
(also known as Shiksha BHEERGOONATH) |
414 | 0.8% | Independent | ![]() |
13 | APPIAH Marie Thérèse Geraldine Natascha | 288 | 0.6% | Front Solidarite Mauricien | ![]() |
14 | RAMKALAWON Avinash | 269 | 0.5% | Independent | ![]() |
15 | MAUDHOO Yageshwar | 253 | 0.5% | Independent | ![]() |
16 | COODIEN Sauvilen | 221 | 0.5% | Independent | ![]() |
17 | MARIE Jean-Daniel | 190 | 0.4% | Independent | ![]() |
18 | HOMET Guy Michel | 171 | 0.3% | Independent | ![]() |
19 | RAMDIN Ahmad Ali | 154 | 0.3% | Independent | ![]() |
20 | FOONDON Naguib | 139 | 0.3% | Movement Democratic Mauricien | ![]() |
21 | JANGI Deoraj | 139 | 0.3% | Front Solidarite Mauricien | ![]() |
22 | DHUNNOO Muhammad Hassan Bakar | 133 | 0.3% | Independent | ![]() |
23 | RAMGOLAM Vidoushi | 127 | 0.3% | Independent | ![]() |
24 | MAUDHOO Manesh | 124 | 0.3% | Independent | ![]() |
25 | RAMCHURN Kavish | 121 | 0.2% | Independent | ![]() |
26 | BALKISSOON Vasudeve | 119 | 0.2% | Independent | ![]() |
27 | PHELINES Christophe Jonathan | 119 | 0.2% | Independent | ![]() |
28 | MAUDHOO Sachin Kumar | 118 | 0.2% | Independent | ![]() |
29 | MUDHOO Feroze | 116 | 0.2% | Independent | ![]() |
30 | RAMKHALAWON Rohit | 114 | 0.2% | Independent | ![]() |
31 |
FAKUN Abdool Nasser
(also known as Nasser FAKUN) |
113 | 0.2% | Independent | ![]() |
32 | TUPPSEE Ram Soondhur | 109 | 0.2% | Front Solidarite Mauricien | ![]() |
33 | NEK RAM Giansingh | 97 | 0.2% | Movement Democratic Mauricien | ![]() |
34 | SOWAMBAR Roshan Singh | 92 | 0.2% | Independent | ![]() |
35 | POORUN Kavita Devi | 86 | 0.2% | Independent | ![]() |
36 | FOWDAR Suriah Prakash Sing | 80 | 0.2% | Independent | ![]() |
37 | RAMJHAN Mahmed | 70 | 0.1% | Independent | ![]() |
38 | SOOKUN Neetyanand | 68 | 0.1% | Independent | ![]() |
39 | RAMKURRUN Bojh | 53 | 0.1% | Independent | ![]() |
40 | SOUKHEE Bhoosun Kumar | 50 | 0.1% | Independent | ![]() |
41 | JHOOMUCK Somdut | 49 | 0.1% | Independent | ![]() |
42 | VALAYTEN Papayah | 48 | 0.1% | Independent | ![]() |
43 | LILKUNT Prithivirajsingh | 34 | 0.1% | Independent | ![]() |
44 | HURREE Uttam | 29 | 0.1% | Independent | ![]() |