Age group | Male | Female | Both | |||
Number | Percentage | Number | Percentage | Number | Percentage | |
18 | 7,298 | 1.49% | 6,836 | 1.33% | 14,134 | 1.41% |
19-24 | 49,212 | 10.08% | 48,653 | 9.45% | 97,865 | 9.76% |
25-29 | 44,475 | 9.11% | 44,641 | 8.68% | 89,116 | 8.89% |
30-39 | 93,153 | 19.08% | 90,633 | 17.61% | 183,786 | 18.33% |
40-59 | 174,861 | 35.81% | 178,109 | 34.61% | 352,970 | 35.20% |
60-99 | 119,232 | 24.42% | 145,580 | 28.29% | 264,812 | 26.41% |
100+ | 34 | 0.01% | 140 | 0.03% | 174 | 0.02% |
TOTAL | 488,265 | 100.00% | 514,592 | 100.00% | 1,002,857 | 100.00% |
Totals may not add up to 100% due to rounding.
The age group with most voters is 40-59 with 35.20% of the total number of voters.
Assuming that most of those aged under 25 are studying, the bulk of the working population is made up of those aged 25-29, 30-39 and 40-59. These three age groups represent 62.42% of voters (64% of males and 60.90% of females).
Overall, there are more female voters (51.31%) than male voters (48.69%) in Mauritius.