ELECTIONS 2024
ELECTIONS 2024

Distribution of candidates by gender

Constituencies sorted by percentage of female candidates.

Constituency Name Total candidates Female candidates Male candidates % Female candidates % Male candidates
21 RODRIGUES 14 7 7 50% 50%
4 PORT LOUIS NORTH AND MONTAGNE LONGUE 42 14 28 33% 67%
14 SAVANNE AND BLACK RIVER 27 9 18 33% 67%
1 GRAND RIVER NORTH WEST AND PORT LOUIS WEST 25 8 17 32% 68%
17 CUREPIPE AND MIDLANDS 32 10 22 31% 69%
12 MAHEBOURG AND PLAINE MAGNIEN 60 14 46 23% 77%
15 LA CAVERNE AND PHOENIX 28 6 22 21% 79%
5 PAMPLEMOUSSES AND TRIOLET 146 29 117 19% 81%
2 PORT LOUIS SOUTH AND PORT LOUIS CENTRAL 38 7 31 18% 82%
20 BEAU BASSIN AND PETITIE RIVIERE 27 5 22 18% 82%
18 BELLE ROSE AND QUATRE BORNES 34 6 28 17% 83%
11 VIEUX GRAND PORT AND ROSE BELLE 42 7 35 16% 84%
19 STANLEY AND ROSE HILL 24 4 20 16% 84%
6 GRAND BAIE AND POUDRE D'OR 45 7 38 15% 85%
7 PITON AND RIVIERE DU REMPART 38 6 32 15% 85%
16 VACOAS AND FLOREAL 23 3 20 13% 87%
3 PORT LOUIS MARITIME AND PORT LOUIS EAST 33 4 29 12% 88%
13 RIVIERE DES ANGUILLES AND SOUILLAC 57 6 51 10% 90%
8 QUARTIER MILITAIRE AND MOKA 41 4 37 9% 91%
9 FLACQ AND BON ACCUEIL 44 4 40 9% 91%
10 MONTAGNE BLANCHE AND GRAND RIVER SOUTH EAST 71 6 65 8% 92%
TOTAL 891 166 725 19% 81%

Totals may not add up to 100% due to rounding.