Rasanbleman Pou Lavansman Moris
Google Images Videos Website Facebook LinkedIn Instagram TikTok Twitter
Key Elected candidate Best loser
No | Constituency | Name | Symbol |
5 | PAMPLEMOUSSES AND TRIOLET | BOODHOO Rajesh | |
TEELUCK Doorvesh | |||
7 | PITON AND RIVIERE DU REMPART |
MITTOO Hemdutt
(also known as Rajesh MITTOO) |
|
RAMDOHIN Dipnarain
(also known as Rajesh RAMDOHIN) |
|||
8 | QUARTIER MILITAIRE AND MOKA | RAMCHURN Aman | |
11 | VIEUX GRAND PORT AND ROSE BELLE |
BHEEROO Prakashsing
(also known as Prakash BHEEROO) |
|
BISMOHUN Jeewan Coomar | |||
CLIFTON Devi B. Mootoosamy | |||
12 | MAHEBOURG AND PLAINE MAGNIEN | BUNWAREE Vasant Kumar | |
13 | RIVIERE DES ANGUILLES AND SOUILLAC | BOODHOO Madhoo Kumar | |
MEETUN Meeta | |||
18 | BELLE ROSE AND QUATRE BORNES | LOKEE Deenarain | |
OFFMANN Marie Jennifer Jasmin | |||
PILLAY Rajakreshnan | |||
20 | BEAU BASSIN AND PETITIE RIVIERE | MOHES Anil Soorooj | |
PRECIEUX Adrien Anthony | |||
WONG KWEE YOUNG Wong Vong Shen
(also known as Vincent WONG KWEE YOUNG) |